Analog Devices ADR361AUJZ-REEL7
-40℃~+125℃@(Ta) 190uA 2.5V 2.8V~15V 25ppm/℃ 5mA 8.25uVp-p Fixed Series ±0.24% TSOT-23-5 Voltage Reference ROHS
Product Identity
| Manufacturer Part Number | ADR361AUJZ-REEL7 |
|---|---|
| NeoGiga SKU | NG-209530 |
| Brand | Analog Devices |
| Manufacturer | Analog Devices |
| Category | Voltage References / Power Management |
Technical Specifications
Source Data
| Operating Temperature | -40℃~+125℃@(Ta) |
|---|---|
| Noise - 1/10Hz to 10Hz | 8.25uVp-p |
| Output Type | Fixed |
| Supply Current | 190uA |
| Output Current | 5mA |
| Tolerance | ±0.24% |
| Input Voltage | 2.8V~15V |
| Temperature Coefficient | 25ppm/℃ |
| Output Voltage | 2.5V |
| Reference Type | series connection |
| Package | TSOT-23-5 |
| Packaging | Tape & Reel (TR) |
| Minimum Order Quantity | 1 |
| Order Multiple | 1 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-40℃~+125℃@(Ta) 190uA 2.5V 2.8V~15V 25ppm/℃ 5mA 8.25uVp-p Fixed Series ±0.24% TSOT-23-5 Voltage Reference ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for ADR361AUJZ-REEL7
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.